Title | Injury prediction in veteran football players using the Functional Movement Screen™ |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Hammes D, AusderFünten K, Bizzini M, Meyer T |
Journal | J Sports Sci |
Volume | 34 |
Issue | 14 |
Pagination | 1371-9 |
Date Published | 2016 Jul |
ISSN | 1466-447X |
Abstract | The Functional Movement Screen™ (FMS™) is aimed at assessing fundamental movements and is often used to identify players' injury risk. The purpose of this study was to determine whether the FMS™ can be used to predict injuries in veteran footballers (aged > 32 years). Eighteen veteran football teams (n = 238) were recruited and prospectively followed for 9 months. The players (44 ± 7 years; 178 ± 7 cm, 84 ± 11 kg) performed the FMS™ at the start of the study period. Players' exposure hours and injuries were recorded. The difference of FMS™ overall score between injured and uninjured players was not significant (11.7 ± 2.9 vs 12.2 ± 2.8 points; Mann-Whitney U-test P = 0.17). Players scoring <10 (score < 1 standard deviation [SD]) below the mean) had a significantly higher injury incidence (z-statistics P < 0.05) compared to an intermediate reference group (mean ± 1 SD; scores of 10-14). No lower injury incidence for players with scores of >14 (score > 1 SD above the mean) was found. Further analyses of potential risk factors suggest higher age, lower body mass and a longer football career to be risk factors for injuries. The findings of this study suggest that the suitability of the FMS™ for injury prediction in veteran footballers is limited. |
DOI | 10.1080/02640414.2016.1152390 |
Alternate Journal | J Sports Sci |
PubMed ID | 26939907 |
Injury prediction in veteran football players using the Functional Movement Screen™
Undefined