Title | COVID-19 in German Competitive Sports: Protocol for a Prospective Multicenter Cohort Study (CoSmo-S) |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Niess AM, Widmann M, Gaidai R, Gölz C, Schubert I, Castillo K, Sachs JP, Bizjak D, Vollrath S, Wimbauer F, Vogel A, Keller K, Burgstahler C, Quermann A, Kerling A, Schneider G, Zacher J, Diebold K, Grummt M, Beckendorf C, Buitenhuis J, Egger F, Venhorst A, Morath O, Barsch F, Mellwig KP, Oesterschlink J, Wüstenfeld J, Predel HG, Deibert P, Friedmann-Bette B, Mayer F, Hirschmüller A, Halle M, Steinacker JM, Wolfarth B, Meyer T, Böttinger E, Flechtner-Mors M, Bloch W, Haller B, Roecker K, Reinsberger C |
Journal | Int J Public Health |
Volume | 67 |
Pagination | 1604414 |
Date Published | 2022 |
ISSN | 1661-8564 |
Keywords | Biological Specimen Banks, Cohort Studies, COVID-19, Humans, Multicenter Studies as Topic, Observational Studies as Topic, Pandemics, Prospective Studies, SARS-CoV-2, Seroepidemiologic Studies |
Abstract | It is unclear whether and to what extent COVID-19 infection poses health risks and a chronic impairment of performance in athletes. Identification of individual health risk is an important decision-making basis for managing the pandemic risk of infection with SARS-CoV-2 in sports and return to play (RTP). This study aims 1) to analyze the longitudinal rate of seroprevalence of SARS-CoV-2 in German athletes, 2) to assess health-related consequences in athletes infected with SARS-CoV-2, and 3) to reveal effects of the COVID-19 pandemic in general and of a cleared SARS-CoV-2 infection on exercise performance. CoSmo-S is a prospective observational multicenter study establishing two cohorts: 1) athletes diagnosed positive for COVID-19 (cohort 1) and 2) federal squad athletes who perform their annual sports medical preparticipation screening (cohort 2). Comprehensive diagnostics including physical examination, laboratory blood analyses and blood biobanking, resting and exercise electrocardiogram (ECG), echocardiography, spirometry and exercise testing added by questionnaires are conducted at baseline and follow-up. We expect that the results obtained, will allow us to formulate recommendations regarding RTP on a more evidence-based level. |
DOI | 10.3389/ijph.2022.1604414 |
Alternate Journal | Int J Public Health |
PubMed ID | 35197815 |
PubMed Central ID | PMC8859834 |
COVID-19 in German Competitive Sports: Protocol for a Prospective Multicenter Cohort Study (CoSmo-S)
Undefined