Title | Are "classical" tests of repeated-sprint ability in football externally valid? A new approach to determine in-game sprinting behaviour in elite football players. |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Schimpchen J, Skorski S, Nopp S, Meyer T |
Journal | J Sports Sci |
Volume | 34 |
Start Page | 519 |
Issue | 6 |
ISSN | 1466-447X |
Abstract | The aim of this study was to investigate the occurrence of repeated sprinting bouts in elite football. Furthermore, the construct validity of current tests assessing repeated-sprint ability (RSA) was analysed using information of sprinting sequences as they actually occurred during match-play. Sprinting behaviour in official competition was analysed for 19 games of the German national team between August 2012 and June 2014. A sprinting threshold was individually calculated based on the peak velocity reached during in-game sprinting. Players performed 17.2 ± 3.9 sprints per game and during the entire 19 games a total of 35 bouts of repeated sprinting (a minimum of three consecutive sprints with a recovery duration <30 s separating efforts). This averages one bout of repeated sprinting per player every 463 min. No general decrement in maximal sprinting speed was observed during bouts with up to five consecutive sprints. Results of the present study question the importance of RSA as it is classically defined. They indicate that shorter accelerations are more important in game-specific situations which do not reach speeds necessary to qualify them as sprints. The construct validity of classic tests of RSA in football is not supported by these observations. |
DOI | 10.1080/02640414.2015.1112023 |
Alternate Journal | J Sports Sci |
PubMed ID | 26580089 |
Are "classical" tests of repeated-sprint ability in football externally valid? A new approach to determine in-game sprinting behaviour in elite football players.
Undefined