Titel | Survey of the current practices of German football academies towards biological maturation assessment |
Medientyp | Journal Article |
Year of Publication | 2023 |
Autoren | Arenas L, Frenger M, Skorski S, Meyer T |
Journal | Sci Med Footb |
Seitennummerierung | 1-14 |
Date Published | 2023 Oct 15 |
ISSN | 2473-4446 |
Zusammenfassung | OBJECTIVES: This study aimed to examine the importance assigned to assessing and considering biological maturation in thematic areas of player development and provide an overview of current practices in German football academies regarding its consideration in training and competition. METHODS: An online survey was sent to 56 elite German football academies. A total of 46 responded to the questionnaire (82% response rate). Six participants provided incomplete information resulting in a total of 40 completed surveys in the period from March to May 2022. RESULTS: Only 20 of participants regularly carried out maturation assessments, despite 95% recognizing its importance for load management, 90% for player development, and 85% for injury prevention. There was no consistent approach to modifying training and competition formats based on maturity status, with a primary focus on gym-based sessions for load management. CONCLUSION: The survey results highlight limited implementation of maturation assessment and training modification based on maturity status in German elite youth football academies. Despite recognizing the importance of load monitoring, reporting to parents, and long-term player development in considering biological maturation, practices are not widespread. The predominant use of the maturity offset method suggests an opportunity to improve accuracy by exploring alternative measurement methods and increasing assessment frequency. Moreover, a lack of established procedures for incorporating maturity status into training and competition exists, hindering comprehensive consideration of biological maturation and injury risk prevention. Further research is needed to understand the reasons for inconsistent approaches in maturation assessment and load modification during training and competition. |
DOI | 10.1080/24733938.2023.2270563 |
Alternate Journal | Sci Med Footb |
PubMed ID | 37840319 |
Survey of the current practices of German football academies towards biological maturation assessment
Deutsch