Titel | Risk factors for injuries in elite female soccer players. |
Medientyp | Journal Article |
Year of Publication | 2006 |
Autoren | Faude O, Junge A, Kindermann W, Dvorak J |
Journal | Br J Sports Med |
Volume | 40 |
Ausgabe | 9 |
Seitennummerierung | 785-90 |
Date Published | 2006 Sep |
ISSN | 1473-0480 |
Schlüsselwörter | Adolescent, Adult, Anterior Cruciate Ligament, Anthropometry, Athletic Injuries, Female, Germany, Humans, Leg Injuries, Prospective Studies, Recurrence, Risk Factors, Soccer, Sprains and Strains |
Zusammenfassung | OBJECTIVE: To describe risk factors for injuries in elite female soccer. METHODS: A total of 143 female soccer players from the German national league participated in the study. Baseline information on player characteristics--for example, anthropometric measurements and playing position--and medical history were recorded at the start of the study. During one outdoor season, injuries and training and match exposure times were prospectively documented for each player. RESULTS: The risk of a new anterior cruciate ligament (ACL) rupture was significantly increased in players with a previous rupture (odds ratio (OR) = 5.24, p = 0.01). This was not the case for ankle sprain (OR = 1.39) or knee sprain (OR = 1.50). In addition, no significantly increased risk of new sprains or ACL ruptures was found when the injured leg was the unit of analysis. Injury incidence was considerably higher in defenders (9.4 injuries per 1000 hours exposure) and strikers (8.4/1000 hours) than goalkeepers (4.8/1000 hours) and midfielders (4.6/1000 hours). Ten per cent of all players (n = 14) sustained more than three injuries. Most of these were defenders (n = 8) or strikers (n = 4). Significantly more injuries occurred to the dominant leg (105 v 71, p = 0.01); this was particularly true for contact injuries (52 v 29, p = 0.01). CONCLUSIONS: Injury risk should be assessed on an individual basis. Therefore it seems appropriate to individualise preventive training programmes, as is recommended for other training content. Evaluating the existing rules of soccer and their appropriate application may also help to decrease injury risk, particularly in contact situations. |
DOI | 10.1136/bjsm.2006.027540 |
Alternate Journal | Br J Sports Med |
PubMed ID | 16825269 |
PubMed Central ID | PMC2564395 |
Risk factors for injuries in elite female soccer players.
Nicht definiert