Titel | Postexercise Hypotension as a Predictor for Long-Term Training-Induced Blood Pressure Reduction: A Large-Scale Randomized Controlled Trial |
Medientyp | Journal Article |
Year of Publication | 2018 |
Autoren | Wegmann M, Hecksteden A, Poppendieck W, Steffen A, Kraushaar J, Morsch A, Meyer T |
Journal | Clin J Sport Med |
Volume | 28 |
Ausgabe | 6 |
Seitennummerierung | 509-515 |
Zusammenfassung | OBJECTIVE: To investigate the correlation between acute exercise effects and chronic training effects on blood pressure (BP). DESIGN: Randomized, controlled training study focusing on the optimization of preventive effects of physical training.SETTING: The study was performed in a university department.PARTICIPANTS: One hundred twenty-seven healthy, untrained subjects.INTERVENTION: Subjects were divided into 4 groups: interval endurance training (IET) (n = 26, 4 × 4 min at 95% maximal heart rate), continuous endurance training (CET) (n = 23, 45 minutes at 60% heart rate reserve), strength endurance training (SET) (n = 40, 8 machine-based exercises, each 2 x 15 repetitions at the 20 repetition maximum), and control (CON) (n = 38). In the 3 training groups, subjects trained 3 times a week for 6 months, the CON group was asked to retain their sedentary lifestyle.MAIN OUTCOME MEASURES: The acute exercise effect on BP was defined as the change of BP after an exhaustive stage test, compared with baseline. The chronic training effect on BP was determined as the change of resting BP after the 6-month training period.RESULTS: For CET, a significant correlation between acute and chronic effects on systolic (r = 0.66, P = 0.001) and diastolic (r = 0.66, P = 0.001) BP was observed. For SET, a significant correlation (r = 0.45, P = 0.007) was found only for diastolic BP. No significant correlations were found for IET.CONCLUSIONS: It can be assumed that postexercise hypotension is an easy-to-use predictor for the efficacy of CET to reduce BP, and may be a valuable tool for physicians to individualize prescribed training schedules for patients to reduce cardiovascular risk. |
Deutsch