Titel | Moderate-intensity aerobic exercise training as an adjunct to trauma-focused psychotherapy in traumatized refugees and asylum seekers: study protocol of a randomized controlled trial |
Medientyp | Journal Article |
Year of Publication | 2023 |
Autoren | Lüder CC, Michael T, Lass-Hennemann J, Schanz CG, Venhorst A, Meyer T, Equit M |
Journal | Eur J Psychotraumatol |
Volume | 14 |
Ausgabe | 2 |
Seitennummerierung | 2251777 |
Date Published | 2023 |
ISSN | 2000-8066 |
Schlüsselwörter | Exercise, Humans, Implosive Therapy, Narrative Therapy, Randomized Controlled Trials as Topic, Refugees, Stress Disorders, Post-Traumatic |
Zusammenfassung | Refugees with exposure to multiple traumatic events are at high risk for developing posttraumatic stress disorder (PTSD) and depression. Narrative exposure therapy (NET) is an effective treatment for the core symptoms of PTSD, but it does not reliably reduce depressive symptoms. Endurance exercise on the other hand was consistently found to be effective in treating depression making it a promising adjunct to NET. Up to date, no studies exist investigating the combination of NET and endurance exercise in a sample of refugees with PTSD and comorbid depression. In the proposed randomized controlled trial, we aim to investigate whether a combination of NET and moderate-intensity aerobic exercise training (MAET) enhances treatment outcome for refugees with PTSD and comorbid depressive symptoms. We expect a greater improvement in psychopathology in participants who receive the combined treatment. 68 refugees and asylum seekers with PTSD and clinically relevant depressive symptoms will be recruited in the proposed study. Participants will be randomly assigned to receive either NET only (NET-group) or NET plus MAET (NET-group). All participants will receive 10 NET sessions. Participants in the NET-group will additionally take part in MAET. Primary (PTSD, depression) and secondary (general mental distress, agoraphobia and somatoform complaints, sleep quality) outcome measures will be assessed before treatment, after treatment, and at six-month follow-up. The hypotheses will be tested with multiple 2 × 3 mixed ANOVA's. German Clinical Trials Register identifier: DRKS00022145. |
DOI | 10.1080/20008066.2023.2251777 |
Alternate Journal | Eur J Psychotraumatol |
PubMed ID | 37860859 |
PubMed Central ID | PMC10591536 |
Moderate-intensity aerobic exercise training as an adjunct to trauma-focused psychotherapy in traumatized refugees and asylum seekers: study protocol of a randomized controlled trial
Deutsch