Titel | Machine learning in men’s professional football: Current applications and future directions for improving attacking play. |
Medientyp | Journal Article |
Year of Publication | 2019 |
Autoren | Herold M, Goes F, Nopp S, Bauer P, Thompson CJ, Meyer T |
Journal | Int J Sport Sci Coaching |
Zusammenfassung | It is common practice amongst coaches and analysts to search for key performance indicators related to attacking play in football. Match analysis in professional football has predominately utilised notational analysis, a statistical summary of events based on video footage, to study the sport and prepare teams for competition. Recent increases in technology have facilitated the dynamic analysis of more complex process variables, giving practitioners the potential to quickly evaluate a match with consideration to contextual parameters. One field of research, known as machine learning, is a form of artificial intelligence that uses algorithms to detect meaningful patterns based on positional data. Machine learning is a relatively new concept in football, and little is known about its usefulness in identifying performance metrics that determine match outcome. Few studies and no reviews have focused on the use of machine learning to improve tactical knowledge and performance, instead focusing on the models used, or as a prediction method. Accordingly, this article provides a critical appraisal of the application of machine learning in football related to attacking play, discussing current challenges and future directions that may provide deeper insight to practitioners. |
DOI | 10.1177/1747954119879350journals.sagepub.com/home/spo |
Machine learning in men’s professional football: Current applications and future directions for improving attacking play.
Nicht definiert