Titel | Injuries of veteran football (soccer) players in Germany. |
Medientyp | Journal Article |
Year of Publication | 2015 |
Autoren | Hammes D, der Fünten KAus, Kaiser S, Frisen E, Dvorák J, Meyer T |
Journal | Res Sports Med |
Volume | 23 |
Ausgabe | 2 |
Seitennummerierung | 215-26 |
Date Published | 2015 |
ISSN | 1543-8635 |
Zusammenfassung | There is a lack of injury data for the population of veteran football players. Therefore, a prospective study was conducted to investigate injury incidences and characteristics. Over one season, injuries and exposure of 18 teams (n = 265 players, age: 44.2±7.3 years, BMI: 26.6±3.2 kg/m(2)) were documented. Sixty-three players sustained a total of 88 injuries during the season. The incidence of training injuries (4.5 per 1000 hours) was significantly lower than of match injuries (24.7 per 1000 hours). The majority of injuries (n = 73; 83%) were located at the lower extremities, 52 (47%) were muscle injuries. The injury incidence of veteran football players is similar to other male football players of different skill levels and age groups, indicating a need for the implementation of preventive measures. Prevention programmes should consider the specific injury characteristics, with more muscle injuries in this population compared with younger football players. |
DOI | 10.1080/15438627.2015.1005295 |
Alternate Journal | Res Sports Med |
PubMed ID | 25670019 |
Injuries of veteran football (soccer) players in Germany.
Nicht definiert