Titel | Inhaled beta2 agonists and performance in competitive athletes |
Medientyp | Journal Article |
Year of Publication | 2006 |
Autoren | Kindermann W, Meyer T |
Journal | Br J Sports Med |
Volume | 40 Suppl 1 |
Seitennummerierung | i43-7 |
Date Published | 2006 Jul |
ISSN | 1473-0480 |
Schlüsselwörter | Administration, Inhalation, Adrenergic beta-Agonists, Asthma, Doping in Sports, Humans, Physical Endurance, Sports |
Zusammenfassung | OBJECTIVES: To provide an overview of the current literature on the use of inhaled beta2 agonists in non-asthmatic competitive athletes, and to assess the performance enhancing effect of inhaled beta2 agonists. METHODS: Review of the literature. RESULTS: Twenty randomised, placebo controlled studies (19 double blind, one single blind) were located. Only three studies reported a performance enhancing effect of inhaled beta2 agonists. However, methodological shortcomings were most likely responsible for these findings (for example, non-elite athletes, inconsistent results in different tests, subgroups with above-average responsiveness). CONCLUSIONS: This review reveals that there is no ergogenic potential of inhaled beta2 agonists in non-asthmatic athletes. In view of the epidemiology of asthma in athletes and the considerable workload involved in provision of therapeutic use exemptions the inclusion of inhaled beta2 agonists on the list of prohibited substances should be reconsidered. |
DOI | 10.1136/bjsm.2006.027748 |
Alternate Journal | Br J Sports Med |
PubMed ID | 16799103 |
PubMed Central ID | PMC2657501 |
Inhaled beta2 agonists and performance in competitive athletes
Nicht definiert