Titel | Influence of pacing manipulation on performance of juniors in simulated 400-m swim competition. |
Medientyp | Journal Article |
Year of Publication | 2014 |
Autoren | Skorski S, Faude O, Abbiss CR, Caviezel S, Wengert N, Meyer T |
Journal | Int J Sports Physiol Perform |
Volume | 9 |
Ausgabe | 5 |
Seitennummerierung | 817-24 |
Date Published | 2014 Sep |
ISSN | 1555-0265 |
Schlüsselwörter | Adolescent, Biomarkers, Competitive Behavior, Cross-Over Studies, Female, Heart Rate, Humans, Lactic Acid, Male, Motor Activity, Muscle, Skeletal, Physical Endurance, Swimming, Task Performance and Analysis, Time Factors, Young Adult |
Zusammenfassung | PURPOSE: To date, there has been limited research examining the influence of pacing pattern (PP) on middle-distance swimming performance. As such, the purpose of the current study was to examine the influence of PP manipulation on 400-m freestyle swimming performance. METHODS: 15 front-crawl swimmers (5 female, 10 male; age 18 ± 2 y) performed 3 simulated 400-m swimming events. The initial trial was self-selected pacing (PPSS). The following 2 trials were performed in a counterbalanced order and required participants to complete the first 100 m more slowly (PPSLOW: 4.5% ± 2.2%) or quickly (PPFAST: 2.4% ± 1.6%) than the PPSS trial. 50-m split times were recorded during each trial. RESULTS: Overall performance time was faster in PPSS (275.0 ± 15.9 s) than in PPFAST (278.5 ± 16.4 s, P = .05) but not significantly different from PPSLOW (277.5 ± 16.2 s, P = .22). However, analysis for practical relevance revealed that pacing manipulation resulted in a "likely" (>88.2%) decrease in performance compared with PPSS. CONCLUSION: Moderate manipulation of the starting speed during simulated 400-m freestyle races seems to affect overall performance. The observed results indicate that PPSS is optimal in most individuals, yet it seems to fail in some swimmers. Future research should focus on the identification of athletes possibly profiting from manipulations. |
DOI | 10.1123/ijspp.2013-0469 |
Alternate Journal | Int J Sports Physiol Perform |
PubMed ID | 24434079 |
Influence of pacing manipulation on performance of juniors in simulated 400-m swim competition.
Nicht definiert