Titel | Exercise avoidance and impaired endurance capacity in patients with panic disorder |
Medientyp | Journal Article |
Year of Publication | 1997 |
Autoren | Broocks A, Meyer TF, Bandelow B, George A, Bartmann U, Rüther E, Hillmer-Vogel U |
Journal | Neuropsychobiology |
Volume | 36 |
Ausgabe | 4 |
Seitennummerierung | 182-7 |
Date Published | 1997 |
ISSN | 0302-282X |
Schlüsselwörter | Adolescent, Adult, Exercise, Exercise Test, Female, Humans, Kinetics, Lactic Acid, Male, Middle Aged, Oxygen Consumption, Panic Disorder, Physical Endurance, Psychiatric Status Rating Scales, Spirometry |
Zusammenfassung | Exercise habits and indices of aerobic fitness as measured by spiroergometric testing were examined in 38 patients with panic disorder and/or agoraphobia and 24 untrained healthy controls. Maximal oxygen consumption, maximal power output and the power output at a lactate concentration of 4 mmol/l were significantly reduced in the patient group when compared to untrained controls. Other parameters like physical work capacity at a heart rate of 150/min, maximal lactate concentration, vital capacity, subjective exertion at maximal work load, and maximal heart rate did not differ between patients and controls. Patient interviews revealed that aerobic exercise is avoided by the vast majority of patients. Reduced aerobic fitness might contribute to the pathophysiology of panic disorder and/or agoraphobia. |
Alternate Journal | Neuropsychobiology |
PubMed ID | 9396017 |
Exercise avoidance and impaired endurance capacity in patients with panic disorder
Nicht definiert