Titel | Exercise-associated increases in cardiac biomarkers. |
Medientyp | Journal Article |
Year of Publication | 2008 |
Autoren | Scharhag J, George K, Shave R, Urhausen A, Kindermann W |
Journal | Med Sci Sports Exerc |
Volume | 40 |
Ausgabe | 8 |
Seitennummerierung | 1408-15 |
Date Published | 2008 Aug |
ISSN | 1530-0315 |
Schlüsselwörter | Adult, Biomarkers, Echocardiography, Stress, Exercise, Heart Injuries, Humans, Male, Natriuretic Peptide, Brain, Peptide Fragments, Physical Exertion, Serum Albumin, Troponin I, Troponin T |
Zusammenfassung | At present, the risk of myocardial damage by endurance exercise is under debate because of reports on exercise-associated increases in cardiac biomarkers troponin and B-type natriuretic peptide (BNP); these markers are typically elevated in patients with acute myocardial infarction and chronic heart failure, respectively. Exercise-associated elevations of cardiac biomarkers can be present in elite and in recreational athletes, especially after prolonged and strenuous endurance exercise bouts (e.g., marathon and ultratriathlon). However, in contrast to cardiac patients, it is still unclear if the exercise-associated appearance or increase in cardiac biomarkers in obviously healthy athletes represents clinically significant cardiac insult or is indeed part of the physiological response to endurance exercise. In addition, elevations in cardiac biomarkers in athletes after exercise may generate difficulties for clinicians in terms of differential diagnosis and may result in inappropriate consequences. Therefore, the aim of this article is to provide an overview of exercise-associated alterations of the cardiac biomarkers troponin T and I, ischemia-modified albumin, BNP, and its cleaved inactive fragment N-terminal pro BNP for the athlete, coach, scientist, and clinician. |
DOI | 10.1249/MSS.0b013e318172cf22 |
Alternate Journal | Med Sci Sports Exerc |
PubMed ID | 18614952 |
Exercise-associated increases in cardiac biomarkers.
Nicht definiert