Titel | Critical evaluation of a badminton-specific endurance test. |
Medientyp | Journal Article |
Year of Publication | 2014 |
Autoren | Fuchs M, Faude O, Wegmann M, Meyer T |
Journal | Int J Sports Physiol Perform |
Volume | 9 |
Ausgabe | 2 |
Seitennummerierung | 249-55 |
Date Published | 2014 Mar |
ISSN | 1555-0265 |
Schlüsselwörter | Adult, Biomechanical Phenomena, Exercise Test, Humans, Male, Motor Skills, Physical Endurance, Physical Fitness, Racquet Sports, Regression Analysis, Reproducibility of Results, Running, Task Performance and Analysis, Time Factors, Young Adult |
Zusammenfassung | PURPOSE: To overcome the limitations of traditional 1-dimensional fitness tests in analyzing physiological properties of badminton players, a badminton-specific endurance test (BST) was created. This study aimed at analyzing the influence of various fitness dimensions on BST performance. METHODS: 18 internationally competing male German badminton players (22.4 ± 3.2 y, 79.2 ± 7.7 kg, 1.84 ± 0.06 m, world-ranking position [WRP] 21-501) completed a straight-sprint test, a change-of-direction speed test, various jump tests (countermovement jump, drop jump, standing long jump), a multistage running test (MST), and the BST. During this on-court field test players have to respond to a computerized sign indicating direction and speed of badminton-specific movements by moving into the corresponding corners. RESULTS: Significant correlations were found between performance in MST and BST (individual anaerobic threshold [IAT], r = .63, P = .005; maximum velocity [Vmax], r = .60, P = .009). A negative correlation (r = -.59, P = .014) was observed between IAT in BST and drop-jump contact time. No further associations between performance indices could be detected. Apart from a small portion explained by MST results (IAT, R2 = .40; Vmax, R2 = .36), the majority of BST performance cannot be explained by the determined physiological correlates. Moreover, it was impossible to predict the WRP of a player on the basis of BST results (r = -.15, P = .55). CONCLUSIONS: Neither discipline-specific performance nor basic physiological properties were appropriately reflected by a BST in elite badminton players. This does not substantiate its validity for regular use as a testing tool. However, it may be useful for monitoring on-court training sessions. |
DOI | 10.1123/ijspp.2012-0387 |
Alternate Journal | Int J Sports Physiol Perform |
PubMed ID | 23751868 |
Critical evaluation of a badminton-specific endurance test.
Nicht definiert