Titel | Comparison of aerobic exercise, clomipramine, and placebo in the treatment of panic disorder |
Medientyp | Journal Article |
Year of Publication | 1998 |
Autoren | Broocks A, Bandelow B, Pekrun G, George A, Meyer T, Bartmann U, Hillmer-Vogel U, Rüther E |
Journal | Am J Psychiatry |
Volume | 155 |
Ausgabe | 5 |
Seitennummerierung | 603-9 |
Date Published | 1998 May |
ISSN | 0002-953X |
Schlüsselwörter | Adult, Agoraphobia, Bias (Epidemiology), Clomipramine, Comorbidity, Exercise, Female, Humans, Male, Outcome Assessment (Health Care), Panic Disorder, Placebos, Psychiatric Status Rating Scales, Treatment Outcome |
Zusammenfassung | OBJECTIVE: The purpose of this study was to compare the therapeutic effect of exercise for patients with panic disorder to a drug treatment of proven efficacy and to placebo. METHOD: Forty-six outpatients suffering from moderate to severe panic disorder with or without agoraphobia (DSM-III-R criteria) were randomly assigned to a 10-week treatment protocol of regular aerobic exercise (running), clomipramine (112.5 mg/day), or placebo pills. RESULTS: The dropout rate was 31% for the exercise group, 27% for the placebo group, and 0% for the clomipramine group. In comparison with placebo, both exercise and clomipramine led to a significant decrease in symptoms according to all main efficacy measures (analysis of variance, last-observation-carried-forward method and completer analysis). A direct comparison of exercise and clomipramine revealed that the drug treatment improved anxiety symptoms significantly earlier and more effectively. Depressive symptoms were also significantly improved by exercise and clomipramine treatment. CONCLUSIONS: These results suggest that regular aerobic exercise alone, in comparison with placebo, is associated with significant clinical improvement in patients suffering from panic disorder, but that it is less effective than treatment with clomipramine. |
DOI | 10.1176/ajp.155.5.603 |
Alternate Journal | Am J Psychiatry |
PubMed ID | 9585709 |
Comparison of aerobic exercise, clomipramine, and placebo in the treatment of panic disorder
Nicht definiert