Titel | Attacking Key Performance Indicators in Soccer: Current Practice and Perceptions from the Elite to Youth Academy Level |
Medientyp | Journal Article |
Year of Publication | 2021 |
Autoren | Herold M, Kempe M, Bauer P, Meyer T |
Journal | J Sports Sci Med |
Volume | 20 |
Ausgabe | 1 |
Seitennummerierung | 158-169 |
Date Published | 23/2021 |
Zusammenfassung | Key Performance Indicators (KPIs) are used to evaluate the offensive success of a soccer team (e.g. penalty box entries) or player (e.g. pass completion rate). However, knowledge transfer from research to applied practice is understudied. The current study queried practitioners (n = 145, mean ± SD age: 36 ± 9 years) from 42 countries across different roles and levels of competition (National Team Federation to Youth Academy levels) on various forms of data collection, including an explicit assessment of twelve attacking KPIs. 64.3% of practitioners use data tools and applications weekly (predominately) to gather KPIs during matches. 83% of practitioners use event data compared to only 52% of practitioners using positional data, with a preference for shooting related KPIs. Differences in the use and value of metrics derived from positional tracking data (including Ball Possession Metrics) were evident between job role and level of competition. These findings demonstrate that practitioners implement KPIs and gather tactical information in a variety of ways with a preference for simpler metrics related to shots. The low perceived value of newer KPIs afforded by positional data could be explained by low buy-in, a lack of education across practitioners, or insufficient translation of findings by experts towards practice. |
DOI | 10.52082/jssm.2021.158 |
Attacking Key Performance Indicators in Soccer: Current Practice and Perceptions from the Elite to Youth Academy Level
Nicht definiert