Titel | Individualized reference ranges for markers of muscle recovery assessment in soccer |
Medientyp | Journal Article |
Year of Publication | 2023 |
Autoren | Skorski S, Pitsch W, Barth V, Walter M, Pfeiffer M, Ferrauti A, Kellmann M, Hecksteden A, Meyer T |
Journal | Eur J Sport Sci |
Volume | 23 |
Ausgabe | 9 |
Seitennummerierung | 1829-1837 |
Date Published | 2023 Sep |
ISSN | 1536-7290 |
Schlüsselwörter | Creatine Kinase, Humans, Muscles, Reference Values, Soccer, Sports, Urea |
Zusammenfassung | Recently an individualisation algorithm has been developed and shown to significantly improve the diagnostic accuracy of creatine kinase (CK) and urea in endurance sports and Badminton. In this study, the applicability and benefit of this algorithm was evaluated using repeated measures data from 161 professional German soccer players monitored during the 2015-2017 seasons. Venous blood samples were collected after a day off (recovered state) and after a minimum of two strenuous training sessions within 48 h (non-recovered state) and analysed for CK and urea. Group-based reference ranges were derived from that same dataset to ensure the best possible reference for comparison. A -test was conducted to analyse differences in error rates between individualised and group-based classifications. CK values for the individualised approach showed significantly lower error rates in the assessment of muscle recovery compared to both a population-based ( < .001; -value: -17.01; test-pass error rate: 21 vs. 67%; test-fail: 19 vs. 64%) and a group-based cut-off ( < .001; -value: -15.29; test-pass error rate: 65%; test-fail: 67%). It could be concluded that the assessment of muscle recovery in soccer using individualised interpretations of blood-borne markers may offer higher diagnostic accuracy than a population-based and a sample-specific group-based approach.Assessing muscle recovery via CK using individualised ranges seems to offer a higher diagnostic accuracy than a sample-specific group-based analysis.Using an individualised algorithm seems to be a promising approach to overcome diagnostic problems arising from large inter- and intraindividual variability in blood parameters as it significantly improved the diagnostic accuracy of CK as a recovery marker.As recovery assessment in elite soccer ultimately aims at the accurate detection of differences in the individual player this algorithm seems to offer coaches and sport scientists a more sensitive approach compared to group-specific evaluations. |
DOI | 10.1080/17461391.2022.2134052 |
Alternate Journal | Eur J Sport Sci |
PubMed ID | 36226544 |
Individualized reference ranges for markers of muscle recovery assessment in soccer
Deutsch