Titel | A New Method to Individualize Monitoring of Muscle Recovery in Athletes |
Medientyp | Journal Article |
Year of Publication | 2016 |
Autoren | Hecksteden A, Pitsch W, Julian R, Pfeiffer M, Kellmann M, Ferrauti A, Meyer T |
Journal | Int J Sports Physiol Perform |
Start Page | 1 |
Seitennummerierung | 1-25 |
Zusammenfassung | Assessment of muscle recovery is essential for the daily fine-tuning of training load in competitive sports, but individual differences may limit the diagnostic accuracy of group-based reference ranges. We report an attempt to develop individualized reference ranges using a Bayesian approach comparable to that developed for the athlete biological passport. METHODS:Urea and creatine kinase (CK) were selected as indicators of muscle recovery. For each parameter, prior distributions and repeated measures standard deviations were characterized based on data of 883 squad athletes (1758 data points, 1-8 per athlete, years 2013-2015). Equations for the individualization procedure were adapted from previous material to allow for discrimination of 2 physiological states (recovered; non-recovered). Evaluation of classificatory performance was carried out using data from 5 consecutive weekly microcycles in 14 elite junior swimmers and triathletes. Blood samples were collected every Monday (recovered) and Friday according to the repetitive weekly training schedule over five weeks. On the group level, changes in muscle recovery could be confirmed by significant differences in urea, CK and validated questionnaires. Group-based reference ranges were derived from that same dataset to avoid overestimating the potential benefit of individualization. RESULTS:For CK error rates were significantly lower with individualized classification (p vs. group-based: test-pass error rate: p=0,008; test-fail error rate: p<0,001). For urea numerical improvements in error rates failed to reach significance. CONCLUSIONS:Individualized reference ranges seem to be a promising tool to improve accuracy of monitoring muscle recovery. Investigating application to a larger panel of indicators is warranted. |
A New Method to Individualize Monitoring of Muscle Recovery in Athletes
Nicht definiert