Titel | Clinical significance of increased cardiac troponins T and I in participants of ultra-endurance events. |
Medientyp | Journal Article |
Year of Publication | 2004 |
Autoren | Urhausen A, Scharhag J, Herrmann M, Kindermann W |
Journal | Am J Cardiol |
Volume | 94 |
Ausgabe | 5 |
Seitennummerierung | 696-8 |
Date Published | 2004 Sep 1 |
ISSN | 0002-9149 |
Schlüsselwörter | Adult, Bicycling, Female, Heart Function Tests, Humans, Male, Middle Aged, Myocardium, Natriuretic Peptide, Brain, Necrosis, Nerve Tissue Proteins, Peptide Fragments, Physical Endurance, Running, Sports, Troponin I, Troponin T |
Zusammenfassung | Of 105 asymptomatic finishers of endurance competitive events lasting several hours, increased blood concentrations of cardiac troponins T and I above the 99% upper reference values were found in 24 and 34 subjects, respectively; N-terminal pro-brain natriuretic peptide was also significantly increased. Within 3 months after the events, 21 troponin-positive participants underwent an extensive cardiac examination, which in all but 1 (critical coronary heart disease) revealed no signs of persistent cardiac damage. |
DOI | 10.1016/j.amjcard.2004.05.050 |
Alternate Journal | Am. J. Cardiol. |
PubMed ID | 15342317 |
Nicht definiert