Titel | No difference in N-terminal pro-brain natriuretic peptide (NT-proBNP) concentrations between endurance athletes with athlete's heart and healthy untrained controls. |
Medientyp | Journal Article |
Year of Publication | 2004 |
Autoren | Scharhag J, Urhausen A, Herrmann M, Schneider G, Kramann B, Herrmann W, Kindermann W |
Journal | Heart |
Volume | 90 |
Ausgabe | 9 |
Seitennummerierung | 1055-6 |
Date Published | 2004 Sep |
ISSN | 1468-201X |
Schlüsselwörter | Adult, Biomarkers, Heart, Heart Ventricles, Humans, Magnetic Resonance Angiography, Male, Natriuretic Peptide, Brain, Nerve Tissue Proteins, Peptide Fragments, Physical Endurance, Sports, Stroke Volume |
DOI | 10.1136/hrt.2003.020420 |
Alternate Journal | Heart |
PubMed ID | 15310701 |
PubMed Central ID | PMC1768458 |
Nicht definiert