Titel | Comparing Subjective With Objective Sleep Parameters Via Multisensory Actigraphy in German Physical Education Students. |
Medientyp | Journal Article |
Year of Publication | 2015 |
Autoren | Kölling S, Endler S, Ferrauti A, Meyer T, Kellmann M |
Journal | Behav Sleep Med |
Seitennummerierung | 1-17 |
Date Published | 2015 Sep 15 |
ISSN | 1540-2010 |
Zusammenfassung | This study compared subjective with objective sleep parameters among 72 physical education students. Furthermore, the study determined whether 24-hr recording differs from nighttime recording only. Participants wore the SenseWear Armband™ for three consecutive nights and kept a sleep log. Agreement rates ranged from moderate to low for sleep onset latency (ICC = 0.39 to 0.70) and wake after sleep onset (ICC = 0.22 to 0.59), while time in bed (ICC = 0.93 to 0.95) and total sleep time (ICC = 0.90 to 0.92) revealed strong agreement during this period. Comparing deviations between 24-hr wearing time (n = 24) and night-only application (n = 20) revealed no statistical difference (p > 0.05). As athletic populations have yet to be investigated for these purposes, this study provides useful indicators and practical implications for future studies. |
DOI | 10.1080/15402002.2015.1017096 |
Alternate Journal | Behav Sleep Med |
PubMed ID | 26372692 |
Comparing Subjective With Objective Sleep Parameters Via Multisensory Actigraphy in German Physical Education Students.
Nicht definiert